Blueprint
“1 Blurry Blueprint. Double click to obtain blueprint for either manufacturing, crafting or cooking”
- Type
- Consumable
- Sell value
- 10 gold
- Stack
- up to 99
- Tradeable
- Yes
Dropped by
| Creature | Level | Drop chance | Where | |
|---|---|---|---|---|
| Bloodwing Angel | 100 | 70 % | Abaddon | |
| Black Devious Angel | 100 | 70 % | Abaddon | |
| Death Squirty | 100 | 70 % | Abaddon | |
| Death Squirdy | 100 | 70 % | Abaddon | |
| Wolf Cub | 11 | 10 % | Shaitan 8A (Magical Ocean), Shaitan 13 (Magical Ocean), Shaitan 16 (Magical Ocean) | |
| Oyster | 13 | 10 % | Lower Icicle 3A (Deep Blue), Argent 6A (Ascaron), Présence native (Ascaron) | |
| Piglet | 10 | 10 % | Argent 5A (Ascaron), Argent 6B (Ascaron), Argent 7 (Ascaron) | |
| Bear Cub | 12 | 10 % | Argent 10A (Ascaron), Argent 14 (Ascaron), Argent 11 (Ascaron) | |
| Elk | 14 | 10 % | Lower Icicle 2A (Deep Blue) | |
| Cuddly Lamb | 8 | 6.0 % | Argent 4A (Ascaron), Argent 2D (Ascaron), Argent 4 (Ascaron) | |
| Greedy Shroom | 6 | 6.0 % | Argent 1A (Ascaron), Argent 12 (Ascaron), Argent 2C (Ascaron) | |
| Little Deer | 7 | 6.0 % | Lower Icicle 4A (Deep Blue) | |
| Snowy Piglet | 6 | 6.0 % | Lower Icicle 5A (Deep Blue), Lower Icicle 2 (Deep Blue) | |
| Little White Deer | 9 | 6.0 % | Lower Icicle 4B (Deep Blue) | |
| Little Squirt | 3 | 5.0 % | Présence native (Ascaron) | |
| Cactus | 4 | 5.0 % | Shaitan 1A (Magical Ocean) | |
| Forest Spirit | 3 | 5.0 % | Argent 3A (Ascaron), Argent 1B (Ascaron), Argent 3B (Ascaron) | |
| Mini Bee | 5 | 5.0 % | Argent 3A (Ascaron) | |
| Sleepy Snail | 2 | 3.0 % | Argent 1B (Ascaron), Argent 3B (Ascaron), Argent 1A (Ascaron) |
Wiki