“A sparkling piece of stone. Something looks to be stuck in it”
- Type
- Material
- Sell value
- 310 gold
- Stack
- up to 99
- Tradeable
- Yes
Dropped by
| Creature | Level | Drop chance | Where | |
|---|---|---|---|---|
| Armored Crab | 26 | 9.0 % | Lower Icicle 15C (Deep Blue) | |
| Ruby Dolphin | 37 | 8.0 % | Ocean 4 (Deep Blue), Ocean 10B (Ascaron), Ocean 3A (Deep Blue) | |
| Grassland Elk | 31 | 8.0 % | Argent 9A (Ascaron) | |
| Killer Shroom | 19 | 7.0 % | Argent 7A (Ascaron), Forest 4 (Ascaron), Argent 16 (Ascaron) | |
| Miner Mole | 35 | 6.0 % | Présence native (Ascaron), Zone 3 (Eastern Goaf), Zone 3 (Black Dragon Lai2) | |
| Hard Crust Snail | 22 | 6.0 % | Présence native (Ascaron) | |
| Armored Crab | 15 | 5.0 % | Présence native (Ascaron), Argent 6C2 (Ascaron) | |
| Azure Siren | 40 | 4.0 % | Ocean 5 (Magical Ocean), Ocean 2C (Ascaron) | |
| Sandy Shroom | 23 | 3.0 % | Shaitan 16A (Magical Ocean) | |
| Greedy Shroom | 6 | 3.0 % | Argent 1A (Ascaron), Argent 12 (Ascaron), Argent 2C (Ascaron) | |
| Elk | 14 | 3.0 % | Lower Icicle 2A (Deep Blue) | |
| Sea Snail | 8 | 1.0 % | Présence native (Ascaron) | |
| White Cap Sea Jelly | 29 | 1.0 % | Ocean 2A (Deep Blue) |
Wiki